 
        Models
Choosing the Right Golf Cart
Finding the right golf cart can feel overwhelming — but it doesn’t have to be. With Atlas, the decision is simple. Every model comes standard with an industry-leading 105Ah or 210Ah lithium-ion battery backed by a five-year warranty, giving you power and peace of mind from day one.
Atlas carts are loaded with premium features designed for everyday convenience and long-term reliability. Enjoy one of the most advanced displays in the industry, a Bluetooth sound system with hands-free calling, a locking trunk, a lightweight aluminum frame, and much more.
Whether you're taking the kids to school, visiting friends in the neighborhood, or just enjoying the ride, Atlas delivers unmatched value and performance. There are far too many great features to list here, so take a look around the site and explore everything Atlas has to offer before making your final decision. You’ll see why it’s the cart that stands out in every way.
2026 Atlas Cart
Model Feature Comparison
| Feature | 2 Passenger | 4 Passenger | 4 Passenger Lifted | 6 Passenger | 6 Passenger Lifted | 
Overview
| Estimated Range | Up to 90 Mi | Up to 80 Mi | Up to 70 Mi | Up to 60 Mi | Up to 50 Mi | 
| Occupant Capacity | 2 | 4 | 4 | 6 | 6 | 
| Available Color Options | Jet Black, Pearl White, Silver, Slate Gray, Ruby Red, Cobalt Blue, Titanium Green | Jet Black, Pearl White, Silver, Slate Gray, Ruby Red, Cobalt Blue, Titanium Green | Jet Black, Pearl White, Silver, Slate Gray, Ruby Red, Cobalt Blue, Titanium Green | Jet Black, Pearl White, Silver, Slate Gray, Ruby Red, Cobalt Blue, Titanium Green | Jet Black, Pearl White, Silver, Slate Gray, Ruby Red, Cobalt Blue, Titanium Green | 
| Tires | Turf-friendly Tires | Turf-friendly Tires | All-Terrain Tires | Turf-friendly Tires | All-Terrain Tires | 
| MSRP price | MSRP: | MSRP: | MSRP: | MSRP: | MSRP: | 
*Does not include taxes, delivery and setup fees. **Range estimates above with 210Ah battery.
Warranty
| Lifetime Powertrain Warranty* | |||||
| 10 Year Battery Warranty* | |||||
| 3 Year limited Vehicle Warranty* | 
Powertrain, Chassis & Charging
| Lithium Battery | |||||
| 5KW AC Nidec Motor | |||||
| 400A Nidec Controller | |||||
| Aluminum Chassis | |||||
| On-board 110V Charger | 
Safety & Lighting
| 4-wheel hydraulic Disc Brakes | |||||
| Automatic Electronic Parking Brake | |||||
| 3-point Seat Belts For All Passengers | |||||
| LED High & Low Beam Headlights | |||||
| Running lights & Taillights | |||||
| Turn Signals | |||||
| Hazard Lights | |||||
| Sideview and Rearview Mirrors | |||||
| Horn | 
Comfort & Style
| Double-diamond Premium Seats | |||||
| Premium Aluminum 14" Wheels | |||||
| Folding Windshield | |||||
| Custom Steering Wheel | |||||
| Locking Front Trunk | |||||
| Interior Dash Storage | |||||
| 4 Front Cup Holders | |||||
| Front Brush Guard | 
 | ||||
| Fender Flares | 
 | ||||
| Folding Rear Seat | 
 | ||||
| Rear Seat Utility Bed | 
 | ||||
| 2 Rear Passenger Cup Holders | 
 | ||||
| Rear Storage Compartment | 
 | 
Technology & Entertainment
| 12.5" High Definition Touch Screen | |||||
| Bluetooth Sound System | |||||
| AM/FM Radio | |||||
| Handsfree Phone Calls | |||||
| Wireless Phone Charger | |||||
| USB Charging Port | |||||
| Speedometer/Odometer | |||||
| Dual State of Charge Meters | 
*Valid for 2026 models; prior years may differ.




